Fahrzeuge suchen
Ford Transit Courier 1.5 TDCi Trend
€ 2.690,-| Fahrzeugtyp: | Nutzfahrzeug |
| KM: | 349.097 km |
| EZ: | 11/2018 |
| Kraftstoff: | Diesel |
Ford Tourneo Courier 1,6 TDCi Start/Stop Ambiente Ambiente Start/Stop
€ 5.990,-| Fahrzeugtyp: | PKW |
| KM: | 216.141 km |
| EZ: | 02/2015 |
| Kraftstoff: | Diesel |
Ford Tourneo Connect Grand Tourneo Connect Trend 1,5 TDCi L2
€ 5.290,-| Fahrzeugtyp: | PKW |
| KM: | 283.900 km |
| EZ: | 05/2018 |
| Kraftstoff: | Diesel |
Ford Ranger 2.0 TDCi Panther Raptor 4x4 Doppelkabine
€ 29.900,-| Fahrzeugtyp: | Nutzfahrzeug |
| KM: | 155.684 km |
| EZ: | 04/2021 |
| Kraftstoff: | Diesel |
Ford Mondeo Titanium 2,2 TDCi DPF
€ 1.190,-| Fahrzeugtyp: | PKW |
| KM: | 365.651 km |
| EZ: | 10/2008 |
| Kraftstoff: | Diesel |
Ford Mondeo Ambiente
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 300.940 km |
| EZ: | 02/2011 |
| Kraftstoff: | Diesel |
Ford Kuga 2.0 TDCi ST-Line 2WD Start/Stopp
€ 10.990,-| Fahrzeugtyp: | PKW |
| KM: | 225.200 km |
| EZ: | 02/2018 |
| Kraftstoff: | Diesel |
Ford Kuga 2.0 EcoBlue Hybrid
€ 13.490,-| Fahrzeugtyp: | PKW |
| KM: | 187.776 km |
| EZ: | 01/2022 |
| Kraftstoff: | Diesel |
Ford Kuga 2,0 TDCi Titanium Start/Stop Powershift Aut. AWD
€ 12.690,-| Fahrzeugtyp: | PKW |
| KM: | 154.892 km |
| EZ: | 06/2018 |
| Kraftstoff: | Diesel |
Ford Kuga 1.5 TDCi Trend 4x2 Start/Stopp
€ 9.290,-| Fahrzeugtyp: | PKW |
| KM: | 112.597 km |
| EZ: | 06/2017 |
| Kraftstoff: | Diesel |
Ford Kuga 1.5 EcoBoost
€ 16.590,-| Fahrzeugtyp: | PKW |
| KM: | 102.832 km |
| EZ: | 05/2021 |
| Kraftstoff: | Benzin |
Ford Galaxy Trend 2,0 TDCi DPF Aut.
€ 1.390,-| Fahrzeugtyp: | PKW |
| KM: | 322.700 km |
| EZ: | 05/2010 |
| Kraftstoff: | Diesel |
Ford Galaxy Trend 2,0 TDCi DPF Aut.
€ 2.290,-| Fahrzeugtyp: | PKW |
| KM: | 343.600 km |
| EZ: | 04/2012 |
| Kraftstoff: | Diesel |
Ford Galaxy 2.0 TDCi Titanium AWD Start/Stopp
€ 11.490,-| Fahrzeugtyp: | PKW |
| KM: | 244.468 km |
| EZ: | 11/2017 |
| Kraftstoff: | Diesel |
Ford Focus Turnier 1,5 EcoBlue Titanium Aut.
€ 7.890,-| Fahrzeugtyp: | PKW |
| KM: | 211.717 km |
| EZ: | 09/2023 |
| Kraftstoff: | Diesel |
Ford Focus Traveller 1,5 EcoBlue Titanium Aut.
€ 7.790,-| Fahrzeugtyp: | PKW |
| KM: | 199.619 km |
| EZ: | 12/2020 |
| Kraftstoff: | Diesel |
Ford Focus Traveller 1,5 EcoBlue Cool & Connect
€ 9.790,-| Fahrzeugtyp: | PKW |
| KM: | 123.266 km |
| EZ: | 09/2020 |
| Kraftstoff: | Diesel |
Ford Focus 1.5 TDCi Titanium
€ 5.890,-| Fahrzeugtyp: | PKW |
| KM: | 178.600 km |
| EZ: | 05/2017 |
| Kraftstoff: | Diesel |
Ford Focus 1.0 EcoBoost ST-Line Start/Stopp (EURO6d-TEM
€ 9.690,-| Fahrzeugtyp: | PKW |
| KM: | 135.031 km |
| EZ: | 12/2018 |
| Kraftstoff: | Benzin |
Ford EcoSport 1,0 EcoBoost Trend
€ 8.490,-| Fahrzeugtyp: | PKW |
| KM: | 63.371 km |
| EZ: | 11/2018 |
| Kraftstoff: | Benzin |
Ford C-MAX Trend
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 156.292 km |
| EZ: | 02/2012 |
| Kraftstoff: | Diesel |
Ford C-Max Titanium 1,0 EcoBoost S/S
€ 9.990,-| Fahrzeugtyp: | PKW |
| KM: | 133.070 km |
| EZ: | 06/2019 |
| Kraftstoff: | Benzin |
Ford C-Max C-MAX Trend 1,0 EcoBoost
€ 4.990,-| Fahrzeugtyp: | PKW |
| KM: | 151.000 km |
| EZ: | 03/2017 |
| Kraftstoff: | Benzin |
Ford C-Max 1.0 EcoBoost Grand Trend Start/Stopp
€ 4.990,-| Fahrzeugtyp: | PKW |
| KM: | 126.846 km |
| EZ: | 01/2017 |
| Kraftstoff: | Benzin |







































































