Fahrzeuge suchen
Volvo V40 D2 Momentum
€ 7.790,-| Fahrzeugtyp: | PKW |
| KM: | 182.000 km |
| EZ: | 06/2014 |
| Kraftstoff: | Diesel |
Volvo S60 D2 Kinetic
€ 5.990,-| Fahrzeugtyp: | PKW |
| KM: | 281.000 km |
| EZ: | 04/2017 |
| Kraftstoff: | Diesel |
Toyota Yaris 1,5 VVT-i Hybrid Lounge Aut.
€ 8.890,-| Fahrzeugtyp: | PKW |
| KM: | 246.000 km |
| EZ: | 04/2021 |
| Kraftstoff: | Hybrid Elektro/Benzin |
Toyota Verso 2,0 D-4D 125 High DPF
€ 4.690,-| Fahrzeugtyp: | PKW |
| KM: | 196.200 km |
| EZ: | 06/2010 |
| Kraftstoff: | Diesel |
Toyota RAV4 2,2 D-4D Elegance 4WD
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 153.400 km |
| EZ: | 05/2013 |
| Kraftstoff: | Diesel |
Toyota Corolla Verso 2,2 D-4D 135 Linea Luna Ds
€ 1.390,-| Fahrzeugtyp: | PKW |
| KM: | 260.000 km |
| EZ: | 08/2006 |
| Kraftstoff: | Diesel |
Toyota Corolla Kombi 1,2 Turbo Active
€ 13.690,-| Fahrzeugtyp: | PKW |
| KM: | 133.348 km |
| EZ: | 08/2020 |
| Kraftstoff: | Benzin |
Toyota Auris 1,8 VVT-i Hybrid High
€ 4.390,-| Fahrzeugtyp: | PKW |
| KM: | 252.000 km |
| EZ: | 08/2011 |
| Kraftstoff: | Benzin |
Toyota Auris 1,4 D-4D Edition 45
€ 9.390,-| Fahrzeugtyp: | PKW |
| KM: | 113.434 km |
| EZ: | 12/2016 |
| Kraftstoff: | Diesel |
Toyota Auris 1,33 dVVT-i S&S Mid
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 235.100 km |
| EZ: | 10/2009 |
| Kraftstoff: | Benzin |
Toyota Auris 2,2 D-4D 180 D-CAT Premium X
€ 1.990,-| Fahrzeugtyp: | PKW |
| KM: | 281.650 km |
| EZ: | 01/2009 |
| Kraftstoff: | Diesel |
Suzuki Vitara 1,6 DDiS 4WD GL Shine
€ 8.990,-| Fahrzeugtyp: | PKW |
| KM: | 219.149 km |
| EZ: | 02/2018 |
| Kraftstoff: | Diesel |
Suzuki Swift 1,2 Hybrid DualJet
€ 9.990,-| Fahrzeugtyp: | PKW |
| KM: | 68.907 km |
| EZ: | 07/2021 |
| Kraftstoff: | Benzin |
Suzuki Others GSF 600 Bandit GSF 600
€ 2.190,-| Fahrzeugtyp: | Motorrad |
| KM: | 33.000 km |
| EZ: | 03/2000 |
| Kraftstoff: | Benzin |
Suzuki Ignis 1,3 GL
€ 750,-| Fahrzeugtyp: | PKW |
| KM: | 162.205 km |
| EZ: | 07/2002 |
| Kraftstoff: | Benzin |
Smart smart fortwo micro hybrid passion softouch
€ 2.490,-| Fahrzeugtyp: | PKW |
| KM: | 157.689 km |
| EZ: | 08/2011 |
| Kraftstoff: | Benzin |
Skoda Roomster Classic Clever 1,2
€ 1.190,-| Fahrzeugtyp: | PKW |
| KM: | 161.581 km |
| EZ: | 05/2011 |
| Kraftstoff: | Benzin |
Skoda Octavia Combi Ambiente 2,0 TDI PD DPF 4x4
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 272.904 km |
| EZ: | 02/2009 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 2,0 TDI 4x4 Scout DSG
€ 14.390,-| Fahrzeugtyp: | PKW |
| KM: | 141.083 km |
| EZ: | 01/2016 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 2,0 TDI 4x4 Ambition DSG
€ 13.390,-| Fahrzeugtyp: | PKW |
| KM: | 205.400 km |
| EZ: | 06/2022 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 1,9 Elegance TDI PD DPF
€ 1.590,-| Fahrzeugtyp: | PKW |
| KM: | 313.827 km |
| EZ: | 06/2009 |
| Kraftstoff: | Diesel |
Skoda Octavia 2.0 TDI PD DPF Solo
€ 1.790,-| Fahrzeugtyp: | PKW |
| KM: | 310.352 km |
| EZ: | 05/2007 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,9 Elegance TDI PD DSG
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 236.037 km |
| EZ: | 06/2006 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,6 Elegance TDI CR DPF
€ 3.190,-| Fahrzeugtyp: | PKW |
| KM: | 313.572 km |
| EZ: | 06/2011 |
| Kraftstoff: | Diesel |
Skoda Fabia Combi Family 1,2 12V
€ 3.390,-| Fahrzeugtyp: | PKW |
| KM: | 148.800 km |
| EZ: | 07/2013 |
| Kraftstoff: | Benzin |
Skoda Fabia Combi Classic 1,2
€ 1.100,-| Fahrzeugtyp: | PKW |
| KM: | 182.147 km |
| EZ: | 10/2010 |
| Kraftstoff: | Benzin |
Skoda Fabia Ambiente 1,2
€ 1.590,-| Fahrzeugtyp: | PKW |
| KM: | 83.347 km |
| EZ: | 07/2008 |
| Kraftstoff: | Benzin |
Skoda Fabia Active 1,2 TSI
€ 2.100,-| Fahrzeugtyp: | PKW |
| KM: | 182.180 km |
| EZ: | 01/2012 |
| Kraftstoff: | Benzin |
Seat Tarraco 1,5 TSI ACT Austria Edition Style
€ 19.290,-| Fahrzeugtyp: | PKW |
| KM: | 92.264 km |
| EZ: | 06/2021 |
| Kraftstoff: | Benzin |
Seat Leon ST Style 1,6 TDI Start-Stopp
€ 9.190,-| Fahrzeugtyp: | PKW |
| KM: | 148.953 km |
| EZ: | 11/2017 |
| Kraftstoff: | Diesel |
Seat Ibiza Reference 1,2 TDI CR DPF
€ 2.290,-| Fahrzeugtyp: | PKW |
| KM: | 281.529 km |
| EZ: | 01/2013 |
| Kraftstoff: | Diesel |
Seat Ibiza Fresh 1,2
€ 790,-| Fahrzeugtyp: | PKW |
| KM: | 116.884 km |
| EZ: | 06/2009 |
| Kraftstoff: | Benzin |
Seat Ateca 1,6 Reference TDI
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 225.587 km |
| EZ: | 06/2017 |
| Kraftstoff: | Diesel |
Renault ZOE Life Q210 (Batteriemiete)
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 85.000 km |
| EZ: | 05/2014 |
| Kraftstoff: | Elektro |
Renault Scenic Scénic Expression Komfort 1,6 16V Aut.
€ 990,-| Fahrzeugtyp: | PKW |
| KM: | 226.000 km |
| EZ: | 02/2004 |
| Kraftstoff: | Benzin |
Renault Scénic II Extreme 1,9 dCi DPF
€ 690,-| Fahrzeugtyp: | PKW |
| KM: | 252.000 km |
| EZ: | 09/2006 |
| Kraftstoff: | Diesel |
Renault Scénic Energy dCi 110 TomTom Edition
€ 3.790,-| Fahrzeugtyp: | PKW |
| KM: | 163.000 km |
| EZ: | 06/2012 |
| Kraftstoff: | Diesel |
Renault Megane Grandtour Intens Energy TCe 100
€ 6.990,-| Fahrzeugtyp: | PKW |
| KM: | 209.139 km |
| EZ: | 06/2018 |
| Kraftstoff: | Benzin |
Renault Grand Modus Yahoo! 1,2 16V
€ 1.890,-| Fahrzeugtyp: | PKW |
| KM: | 130.700 km |
| EZ: | 03/2012 |
| Kraftstoff: | Benzin |
Renault Grand Modus Yahoo! 1,2 16V
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 162.210 km |
| EZ: | 10/2011 |
| Kraftstoff: | Benzin |




















































































































