Fahrzeuge suchen
Volvo XC60 2,4D AWD Kinetic Geartronic
€ 6.590,-| Fahrzeugtyp: | PKW |
| KM: | 286.523 km |
| EZ: | 11/2010 |
| Kraftstoff: | Diesel |
Volvo XC60 D5 AWD Basis
€ 4.390,-| Fahrzeugtyp: | PKW |
| KM: | 322.200 km |
| EZ: | 01/2009 |
| Kraftstoff: | Diesel |
Volvo XC60 D4 Kinetic AWD Geartronic
€ 18.490,-| Fahrzeugtyp: | PKW |
| KM: | 122.600 km |
| EZ: | 03/2017 |
| Kraftstoff: | Diesel |
Volvo V60 D2 Momentum R-Design
€ 6.490,-| Fahrzeugtyp: | PKW |
| KM: | 350.800 km |
| EZ: | 06/2017 |
| Kraftstoff: | Diesel |
Volvo V50 1,6 D Momentum
€ 690,-| Fahrzeugtyp: | PKW |
| KM: | 299.008 km |
| EZ: | 11/2007 |
| Kraftstoff: | Diesel |
Volvo S60 D2 Kinetic
€ 6.390,-| Fahrzeugtyp: | PKW |
| KM: | 281.000 km |
| EZ: | 04/2017 |
| Kraftstoff: | Diesel |
Volvo S40 D2
€ 4.590,-| Fahrzeugtyp: | PKW |
| KM: | 120.100 km |
| EZ: | 01/2010 |
| Kraftstoff: | Diesel |
Toyota RAV 4 2,0 D-4D Active 2WD
€ 8.890,-| Fahrzeugtyp: | PKW |
| KM: | 277.770 km |
| EZ: | 03/2016 |
| Kraftstoff: | Diesel |
Toyota Corolla Kombi 1,2 Turbo Active
€ 13.690,-| Fahrzeugtyp: | PKW |
| KM: | 133.348 km |
| EZ: | 08/2020 |
| Kraftstoff: | Benzin |
Toyota Auris 1,8 VVT-i Hybrid High
€ 4.490,-| Fahrzeugtyp: | PKW |
| KM: | 252.000 km |
| EZ: | 08/2011 |
| Kraftstoff: | Benzin |
Toyota Auris 1,4 VVT-i Blue
€ 2.590,-| Fahrzeugtyp: | PKW |
| KM: | 198.922 km |
| EZ: | 05/2008 |
| Kraftstoff: | Benzin |
Toyota Auris 1,4 D-4D Edition 45
€ 9.390,-| Fahrzeugtyp: | PKW |
| KM: | 113.434 km |
| EZ: | 12/2016 |
| Kraftstoff: | Diesel |
Toyota Auris 1,33 dVVT-i S&S Mid
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 235.100 km |
| EZ: | 10/2009 |
| Kraftstoff: | Benzin |
Toyota Auris 2,2 D-4D 180 D-CAT Premium X
€ 1.990,-| Fahrzeugtyp: | PKW |
| KM: | 281.650 km |
| EZ: | 01/2009 |
| Kraftstoff: | Diesel |
Suzuki Vitara 1,6 DDiS 4WD GL Shine
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 219.149 km |
| EZ: | 02/2018 |
| Kraftstoff: | Diesel |
Suzuki SX4 SX4 2,0 GL-A DDiS special 4WD GL-A special
€ 6.490,-| Fahrzeugtyp: | PKW |
| KM: | 123.341 km |
| EZ: | 02/2013 |
| Kraftstoff: | Diesel |
Suzuki Swift 1,5 GL special
€ 1.750,-| Fahrzeugtyp: | PKW |
| KM: | 205.622 km |
| EZ: | 11/2005 |
| Kraftstoff: | Benzin |
Suzuki Swift 1,2 Hybrid DualJet
€ 9.990,-| Fahrzeugtyp: | PKW |
| KM: | 68.907 km |
| EZ: | 07/2021 |
| Kraftstoff: | Benzin |
Suzuki Others GSF 600 Bandit GSF 600
€ 2.190,-| Fahrzeugtyp: | Motorrad |
| KM: | 33.000 km |
| EZ: | 03/2000 |
| Kraftstoff: | Benzin |
Suzuki Ignis 1,3 GL
€ 850,-| Fahrzeugtyp: | PKW |
| KM: | 162.205 km |
| EZ: | 07/2002 |
| Kraftstoff: | Benzin |
Skoda Roomster Classic Clever 1,2
€ 1.190,-| Fahrzeugtyp: | PKW |
| KM: | 161.581 km |
| EZ: | 05/2011 |
| Kraftstoff: | Benzin |
Skoda Octavia Combi Ambiente 2,0 TDI PD DPF 4x4
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 272.904 km |
| EZ: | 02/2009 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 2,0 TDI 4x4 Ambition DSG
€ 13.390,-| Fahrzeugtyp: | PKW |
| KM: | 205.400 km |
| EZ: | 06/2022 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 1,9 Elegance TDI PD DPF
€ 1.590,-| Fahrzeugtyp: | PKW |
| KM: | 313.827 km |
| EZ: | 06/2009 |
| Kraftstoff: | Diesel |
Skoda Octavia 2.0 TDI PD DPF Solo
€ 1.790,-| Fahrzeugtyp: | PKW |
| KM: | 310.352 km |
| EZ: | 05/2007 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,9 Elegance TDI PD DSG
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 236.037 km |
| EZ: | 06/2006 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,6 Elegance TDI CR DPF
€ 3.190,-| Fahrzeugtyp: | PKW |
| KM: | 313.572 km |
| EZ: | 06/2011 |
| Kraftstoff: | Diesel |
Skoda Fabia Sportline 1,9 TDI PD DPF
€ 1.790,-| Fahrzeugtyp: | PKW |
| KM: | 184.835 km |
| EZ: | 08/2009 |
| Kraftstoff: | Diesel |
Skoda Fabia Combi Family 1,2 12V
€ 3.390,-| Fahrzeugtyp: | PKW |
| KM: | 148.800 km |
| EZ: | 07/2013 |
| Kraftstoff: | Benzin |
Skoda Fabia Combi Classic 1,2
€ 1.100,-| Fahrzeugtyp: | PKW |
| KM: | 182.147 km |
| EZ: | 10/2010 |
| Kraftstoff: | Benzin |
Skoda Fabia Combi Ambition 1,2 TSI
€ 2.890,-| Fahrzeugtyp: | PKW |
| KM: | 208.514 km |
| EZ: | 08/2013 |
| Kraftstoff: | Benzin |
Skoda Fabia Combi Active+ 1,2 TSI
€ 2.590,-| Fahrzeugtyp: | PKW |
| KM: | 224.900 km |
| EZ: | 08/2014 |
| Kraftstoff: | Benzin |
Seat Tarraco 1,5 TSI ACT Austria Edition Style
€ 19.290,-| Fahrzeugtyp: | PKW |
| KM: | 92.264 km |
| EZ: | 06/2021 |
| Kraftstoff: | Benzin |
Seat Leon ST Style 1,6 TDI Start-Stopp
€ 9.190,-| Fahrzeugtyp: | PKW |
| KM: | 148.953 km |
| EZ: | 11/2017 |
| Kraftstoff: | Diesel |
Seat Ibiza Reference 1,2 TDI CR DPF
€ 2.490,-| Fahrzeugtyp: | PKW |
| KM: | 281.529 km |
| EZ: | 01/2013 |
| Kraftstoff: | Diesel |
Seat Ibiza Fresh 1,2
€ 950,-| Fahrzeugtyp: | PKW |
| KM: | 116.884 km |
| EZ: | 06/2009 |
| Kraftstoff: | Benzin |
Seat Ateca 1,6 Reference TDI
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 225.587 km |
| EZ: | 06/2017 |
| Kraftstoff: | Diesel |
Seat Alhambra Stylance Luxus 2,0 TDI PD DPF
€ 1.890,-| Fahrzeugtyp: | PKW |
| KM: | 314.441 km |
| EZ: | 05/2007 |
| Kraftstoff: | Diesel |
Renault ZOE Life Q210 (Batteriemiete)
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 85.000 km |
| EZ: | 05/2014 |
| Kraftstoff: | Elektro |
Renault Talisman Grandtour Intens Energy dCi 130 EDC
€ 11.990,-| Fahrzeugtyp: | PKW |
| KM: | 116.417 km |
| EZ: | 09/2016 |
| Kraftstoff: | Diesel |























































































































