Fahrzeuge suchen
Toyota Yaris 1,5 VVT-i Hybrid Lounge Aut.
€ 8.290,-| Fahrzeugtyp: | PKW |
| KM: | 246.000 km |
| EZ: | 04/2021 |
| Kraftstoff: | Hybrid Elektro/Benzin |
Toyota Verso 2,0 D-4D 125 Young Family DPF
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 255.000 km |
| EZ: | 11/2010 |
| Kraftstoff: | Diesel |
Toyota Verso 2,0 D-4D 125 High DPF
€ 4.690,-| Fahrzeugtyp: | PKW |
| KM: | 196.200 km |
| EZ: | 06/2010 |
| Kraftstoff: | Diesel |
Toyota Urban Cruiser 1,4 D-4D DPF Mid AWD
€ 5.990,-| Fahrzeugtyp: | PKW |
| KM: | 109.530 km |
| EZ: | 08/2010 |
| Kraftstoff: | Diesel |
Toyota Urban Cruiser 1,4 D-4D DPF High
€ 3.390,-| Fahrzeugtyp: | PKW |
| KM: | 211.000 km |
| EZ: | 05/2009 |
| Kraftstoff: | Diesel |
Toyota RAV4 2,5 Hybrid Style AWD
€ 22.490,-| Fahrzeugtyp: | PKW |
| KM: | 174.343 km |
| EZ: | 06/2020 |
| Kraftstoff: | Hybrid Elektro/Benzin |
Toyota Carina E 1,6 XLi
€ 2.490,-| Fahrzeugtyp: | PKW |
| KM: | 289.266 km |
| EZ: | 05/1995 |
| Kraftstoff: | Benzin |
Toyota C-HR 1,8 Hybrid C-ENTER CVT
€ 14.490,-| Fahrzeugtyp: | PKW |
| KM: | 111.057 km |
| EZ: | 04/2017 |
| Kraftstoff: | Hybrid Elektro/Benzin |
Toyota Auris 1,4 D-4D Active
€ 4.890,-| Fahrzeugtyp: | PKW |
| KM: | 178.565 km |
| EZ: | 05/2014 |
| Kraftstoff: | Diesel |
Toyota Auris 2,2 D-4D 180 D-CAT Premium X
€ 1.990,-| Fahrzeugtyp: | PKW |
| KM: | 281.650 km |
| EZ: | 01/2009 |
| Kraftstoff: | Diesel |
Suzuki Vitara 1,0 DITC ALLGRIP shine
€ 9.290,-| Fahrzeugtyp: | PKW |
| KM: | 200.678 km |
| EZ: | 08/2019 |
| Kraftstoff: | Benzin |
Suzuki SX4 S-Cross 1,0 DITC clear
€ 10.490,-| Fahrzeugtyp: | PKW |
| KM: | 84.280 km |
| EZ: | 04/2018 |
| Kraftstoff: | Benzin |
Suzuki Swift 1,2 Hybrid DualJet
€ 9.990,-| Fahrzeugtyp: | PKW |
| KM: | 68.907 km |
| EZ: | 07/2021 |
| Kraftstoff: | Benzin |
Suzuki Others GSF 600 Bandit GSF 600
€ 2.190,-| Fahrzeugtyp: | Motorrad |
| KM: | 33.000 km |
| EZ: | 03/2000 |
| Kraftstoff: | Benzin |
Suzuki Ignis 1,3 GL
€ 750,-| Fahrzeugtyp: | PKW |
| KM: | 162.205 km |
| EZ: | 07/2002 |
| Kraftstoff: | Benzin |
Skoda Roomster Free 1,2
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 157.500 km |
| EZ: | 12/2009 |
| Kraftstoff: | Benzin |
Skoda Roomster Classic Clever 1,2
€ 1.190,-| Fahrzeugtyp: | PKW |
| KM: | 161.581 km |
| EZ: | 05/2011 |
| Kraftstoff: | Benzin |
Skoda Octavia Combi Ambiente 2,0 TDI PD DPF 4x4
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 272.904 km |
| EZ: | 02/2009 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 2,0 TDI Ambition DSG
€ 22.490,-| Fahrzeugtyp: | PKW |
| KM: | 35.350 km |
| EZ: | 09/2023 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 2,0 TDI 4x4 Ambition DSG
€ 13.390,-| Fahrzeugtyp: | PKW |
| KM: | 205.400 km |
| EZ: | 06/2022 |
| Kraftstoff: | Diesel |
Skoda Octavia Combi 1,6 TDI Style 4x4
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 163.254 km |
| EZ: | 03/2016 |
| Kraftstoff: | Diesel |
Skoda Octavia 2.0 TDI PD DPF Solo
€ 1.790,-| Fahrzeugtyp: | PKW |
| KM: | 310.352 km |
| EZ: | 05/2007 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,9 Elegance TDI PD DSG
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 236.037 km |
| EZ: | 06/2006 |
| Kraftstoff: | Diesel |
Skoda Octavia 1,6 Elegance TDI CR DPF
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 313.572 km |
| EZ: | 06/2011 |
| Kraftstoff: | Diesel |
Skoda Fabia Sportline 1,9 TDI PD DPF
€ 1.790,-| Fahrzeugtyp: | PKW |
| KM: | 184.835 km |
| EZ: | 09/2008 |
| Kraftstoff: | Diesel |
Skoda Fabia Combi Classic 1,2
€ 1.100,-| Fahrzeugtyp: | PKW |
| KM: | 182.147 km |
| EZ: | 10/2010 |
| Kraftstoff: | Benzin |
Seat Tarraco 1,5 TSI ACT Austria Edition Style
€ 19.290,-| Fahrzeugtyp: | PKW |
| KM: | 92.264 km |
| EZ: | 06/2021 |
| Kraftstoff: | Benzin |
Seat Leon ST Style 1,6 TDI Start-Stopp
€ 9.190,-| Fahrzeugtyp: | PKW |
| KM: | 148.953 km |
| EZ: | 11/2017 |
| Kraftstoff: | Diesel |
Seat Leon ST Cupra 2,0 TSI DSG 4Drive
€ 17.990,-| Fahrzeugtyp: | PKW |
| KM: | 128.268 km |
| EZ: | 05/2017 |
| Kraftstoff: | Benzin |
Seat Ibiza ST Style 1,0 Start-Stopp
€ 4.590,-| Fahrzeugtyp: | PKW |
| KM: | 130.033 km |
| EZ: | 12/2015 |
| Kraftstoff: | Benzin |
Seat Ibiza Reference 1,2 TDI CR DPF
€ 2.290,-| Fahrzeugtyp: | PKW |
| KM: | 281.529 km |
| EZ: | 01/2013 |
| Kraftstoff: | Diesel |
Seat Ibiza 1,0 Austria Edition
€ 8.290,-| Fahrzeugtyp: | PKW |
| KM: | 115.900 km |
| EZ: | 12/2020 |
| Kraftstoff: | Benzin |
Seat Exeo ST Chili&Style 2,0 TDI CR
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 252.369 km |
| EZ: | 09/2010 |
| Kraftstoff: | Diesel |
Renault Scenic Scénic Expression Komfort 1,6 16V Aut.
€ 990,-| Fahrzeugtyp: | PKW |
| KM: | 226.000 km |
| EZ: | 02/2004 |
| Kraftstoff: | Benzin |
Renault Scénic II Extreme 1,9 dCi DPF
€ 690,-| Fahrzeugtyp: | PKW |
| KM: | 252.000 km |
| EZ: | 09/2006 |
| Kraftstoff: | Diesel |
Renault Scénic Energy dCi 110 TomTom Edition
€ 3.790,-| Fahrzeugtyp: | PKW |
| KM: | 163.000 km |
| EZ: | 06/2012 |
| Kraftstoff: | Diesel |
Renault Mégane Intens Energy TCe 130
€ 9.490,-| Fahrzeugtyp: | PKW |
| KM: | 85.747 km |
| EZ: | 09/2016 |
| Kraftstoff: | Benzin |
Renault Grand Scénic TCe 115 PF Zen
€ 11.790,-| Fahrzeugtyp: | PKW |
| KM: | 177.818 km |
| EZ: | 03/2022 |
| Kraftstoff: | Benzin |
Renault Grand Modus Yahoo! 1,2 16V
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 162.210 km |
| EZ: | 10/2011 |
| Kraftstoff: | Benzin |
Renault Espace Initiale Paris Energy dCi 160 EDC
€ 12.490,-| Fahrzeugtyp: | PKW |
| KM: | 140.017 km |
| EZ: | 05/2018 |
| Kraftstoff: | Diesel |























































































































