Fahrzeuge suchen
Toyota Auris 1,8 VVT-i Hybrid Active
€ 9.590,-Fahrzeugtyp: | PKW |
KM: | 116.232 km |
EZ: | 05/2015 |
Kraftstoff: | Benzin |
Suzuki GSF 600 Bandit GSF 600
€ 2.390,-Fahrzeugtyp: | Motorrad |
KM: | 33.000 km |
EZ: | 03/2000 |
Kraftstoff: | Benzin |
Subaru Impreza Hatchback Comfort 1,5
€ 1.590,-Fahrzeugtyp: | PKW |
KM: | 124.000 km |
EZ: | 07/2008 |
Kraftstoff: | Benzin |
Skoda Octavia Combi 2,0 TDI Style DSG
€ 23.690,-Fahrzeugtyp: | PKW |
KM: | 53.250 km |
EZ: | 03/2023 |
Kraftstoff: | Diesel |
Skoda Fabia Combi Ambiente 1,2
€ 1.590,-Fahrzeugtyp: | PKW |
KM: | 181.800 km |
EZ: | 04/2008 |
Kraftstoff: | Benzin |
Skoda Fabia Combi Active+ 1,2 TSI
€ 3.390,-Fahrzeugtyp: | PKW |
KM: | 224.900 km |
EZ: | 08/2014 |
Kraftstoff: | Benzin |
Seat Leon Stylance 2,0 TDI DPF
€ 1.790,-Fahrzeugtyp: | PKW |
KM: | 264.700 km |
EZ: | 02/2008 |
Kraftstoff: | Diesel |
Seat Ibiza SportCoupé Sport 1,4
€ 2.900,-Fahrzeugtyp: | PKW |
KM: | 169.750 km |
EZ: | 06/2011 |
Kraftstoff: | Benzin |
Seat Ibiza 1,0 TSI Reference
€ 6.190,-Fahrzeugtyp: | PKW |
KM: | 5.000 km |
EZ: | 04/2024 |
Kraftstoff: | Benzin |
Seat Ibiza 1,0 Reference
€ 7.990,-Fahrzeugtyp: | PKW |
KM: | 47.050 km |
EZ: | 04/2021 |
Kraftstoff: | Benzin |
Seat Ateca 1,4 Xcellence ACT TSI
€ 11.590,-Fahrzeugtyp: | PKW |
KM: | 222.045 km |
EZ: | 08/2018 |
Kraftstoff: | Benzin |
Seat Alhambra Stylance Luxus 2,0 TDI PD DPF
€ 2.690,-Fahrzeugtyp: | PKW |
KM: | 314.441 km |
EZ: | 05/2007 |
Kraftstoff: | Diesel |
Rover Rover 214 Cabrio
€ 790,-Fahrzeugtyp: | PKW |
KM: | 139.500 km |
EZ: | 06/1993 |
Kraftstoff: | Benzin |
Renault Zoe R240 22kWh Intens
€ 4.990,-Fahrzeugtyp: | PKW |
KM: | 126.100 km |
EZ: | 10/2016 |
Kraftstoff: | Elektro |
Renault Trafic L1H1 2,8t dCi 120
€ 7.990,-Fahrzeugtyp: | Nutzfahrzeug |
KM: | 102.700 km |
EZ: | 05/2019 |
Kraftstoff: | Diesel |
Renault Mégane Grandtour Limited Blue dCi 95
€ 10.990,-Fahrzeugtyp: | PKW |
KM: | 126.350 km |
EZ: | 02/2020 |
Kraftstoff: | Diesel |
Porsche 944 S 2 Cabrio
€ 7.490,-Fahrzeugtyp: | PKW |
KM: | 150.500 km |
EZ: | 06/1985 |
Kraftstoff: | Benzin |
Peugeot Traveller Active L2 BlueHDI 150 S&S
€ 15.990,-Fahrzeugtyp: | PKW |
KM: | 63.200 km |
EZ: | 02/2019 |
Kraftstoff: | Diesel |
Peugeot RCZ 1,6 THP 160
€ 6.890,-Fahrzeugtyp: | PKW |
KM: | 150.600 km |
EZ: | 08/2010 |
Kraftstoff: | Benzin |
Peugeot Partner Tepee Outdoor 1,6 HDi 90 FAP
€ 2.190,-Fahrzeugtyp: | PKW |
KM: | 277.700 km |
EZ: | 01/2010 |
Kraftstoff: | Diesel |
Peugeot Partner 1,6 HDi 75
€ 3.890,-Fahrzeugtyp: | Nutzfahrzeug |
KM: | 205.350 km |
EZ: | 01/2012 |
Kraftstoff: | Diesel |
Peugeot Boxer 3500 L3H2 2,2 HDi 130 FAP Euro5
€ 9.990,-Fahrzeugtyp: | Nutzfahrzeug |
KM: | 90.600 km |
EZ: | 06/2013 |
Kraftstoff: | Diesel |
Peugeot 508 1,6 e-HDI Active ASG6
€ 3.190,-Fahrzeugtyp: | PKW |
KM: | 260.950 km |
EZ: | 11/2011 |
Kraftstoff: | Diesel |
Peugeot 5008 1,6 HDI Premium FAP
€ 2.690,-Fahrzeugtyp: | PKW |
KM: | 181.500 km |
EZ: | 04/2011 |
Kraftstoff: | Diesel |
Peugeot 308 SW 1,5 BlueHDI 130 Active S&S
€ 11.490,-Fahrzeugtyp: | PKW |
KM: | 101.150 km |
EZ: | 06/2019 |
Kraftstoff: | Diesel |
Peugeot 308 1,6 HDi 95 FAP Comfort
€ 3.690,-Fahrzeugtyp: | PKW |
KM: | 154.700 km |
EZ: | 12/2010 |
Kraftstoff: | Diesel |
Peugeot 308 1,6 HDi 115 ASG6 FAP Premium
€ 4.790,-Fahrzeugtyp: | PKW |
KM: | 121.700 km |
EZ: | 03/2011 |
Kraftstoff: | Diesel |
Peugeot 308 1,6 e-HDi 115 FAP Active
€ 3.390,-Fahrzeugtyp: | PKW |
KM: | 227.000 km |
EZ: | 10/2012 |
Kraftstoff: | Diesel |
Peugeot 307 XR HDI 90
€ 790,-Fahrzeugtyp: | PKW |
KM: | 252.700 km |
EZ: | 01/2005 |
Kraftstoff: | Diesel |
Peugeot 3008 1,6 BlueHDi 120 S&S 6-Gang Allure
€ 11.890,-Fahrzeugtyp: | PKW |
KM: | 205.104 km |
EZ: | 05/2017 |
Kraftstoff: | Diesel |
Peugeot 3008 1,6 BlueHDi 120 S&S 6-Gang Allure
€ 10.990,-Fahrzeugtyp: | PKW |
KM: | 238.900 km |
EZ: | 02/2017 |
Kraftstoff: | Diesel |
Peugeot 206+ Junior 1,1
€ 2.390,-Fahrzeugtyp: | PKW |
KM: | 187.600 km |
EZ: | 12/2009 |
Kraftstoff: | Benzin |
Peugeot 206 Junior 1,4 HDI 70
€ 790,-Fahrzeugtyp: | PKW |
KM: | 130.750 km |
EZ: | 12/2005 |
Kraftstoff: | Diesel |
Peugeot 2008 PureTech 100 S&S Active Pack 6-Gang-Manuell
€ 9.990,-Fahrzeugtyp: | PKW |
KM: | 27.700 km |
EZ: | 01/2023 |
Kraftstoff: | Benzin |
Peugeot 2008 1,2 VTi Active
€ 7.290,-Fahrzeugtyp: | PKW |
KM: | 49.500 km |
EZ: | 03/2014 |
Kraftstoff: | Benzin |
Peugeot 108 1,2 PureTech 82 GT Line
€ 5.290,-Fahrzeugtyp: | PKW |
KM: | 88.400 km |
EZ: | 07/2017 |
Kraftstoff: | Benzin |
Opel Zafira Tourer 1,4 Turbo Ecotec Edition
€ 2.990,-Fahrzeugtyp: | PKW |
KM: | 352.787 km |
EZ: | 04/2012 |
Kraftstoff: | Benzin |
Opel Zafira Tourer 1,4 Turbo ecoflex Edition Start/Stop
€ 4.890,-Fahrzeugtyp: | PKW |
KM: | 147.900 km |
EZ: | 06/2013 |
Kraftstoff: | Benzin |
Opel Zafira Style 2,2 Aut.
€ 990,-Fahrzeugtyp: | PKW |
KM: | 242.200 km |
EZ: | 09/2006 |
Kraftstoff: | Benzin |
Opel Zafira Style 1,9 CDTI
€ 1.150,-Fahrzeugtyp: | PKW |
KM: | 174.650 km |
EZ: | 06/2008 |
Kraftstoff: | Diesel |