Fahrzeuge suchen
Maserati Quattroporte
€ 28.990,-Fahrzeugtyp: | PKW |
KM: | 142.000 km |
EZ: | 08/2013 |
Kraftstoff: | Benzin |
Lexus CT 200h Business
€ 8.890,-Fahrzeugtyp: | PKW |
KM: | 179.500 km |
EZ: | 01/2013 |
Kraftstoff: | Benzin |
Land Rover Range Rover Sport 3,6 TdV8 HSE
€ 3.790,-Fahrzeugtyp: | PKW |
KM: | 241.700 km |
EZ: | 06/2008 |
Kraftstoff: | Diesel |
Land Rover Range Rover Evoque SE Dynamic 2,0 Si4 Aut.
€ 20.490,-Fahrzeugtyp: | PKW |
KM: | 156.907 km |
EZ: | 07/2017 |
Kraftstoff: | Benzin |
Land Rover Range Rover Evoque SE 2,0 TD4 Aut.
€ 18.990,-Fahrzeugtyp: | PKW |
KM: | 79.000 km |
EZ: | 05/2017 |
Kraftstoff: | Diesel |
Land Rover Range Rover 3,6 TdV8 HSE
€ 4.790,-Fahrzeugtyp: | PKW |
KM: | 266.000 km |
EZ: | 01/2007 |
Kraftstoff: | Diesel |
Land Rover Discovery Sport D150 4WD Aut.
€ 17.990,-Fahrzeugtyp: | PKW |
KM: | 138.600 km |
EZ: | 04/2017 |
Kraftstoff: | Diesel |
Land Rover Discovery 5 3,0 TDV6 HSE Aut.
€ 32.490,-Fahrzeugtyp: | PKW |
KM: | 99.800 km |
EZ: | 04/2017 |
Kraftstoff: | Diesel |
Land Rover Discovery 5 3,0 SDV6 HSE Aut.
€ 27.690,-Fahrzeugtyp: | PKW |
KM: | 211.706 km |
EZ: | 11/2018 |
Kraftstoff: | Diesel |
Land Rover Discovery 4 3,0 TdV6 SE DPF Aut.
€ 9.790,-Fahrzeugtyp: | PKW |
KM: | 359.854 km |
EZ: | 03/2014 |
Kraftstoff: | Diesel |
Land Rover Discovery 4 2,7 TdV6 SE Aut.
€ 9.490,-Fahrzeugtyp: | PKW |
KM: | 237.600 km |
EZ: | 08/2010 |
Kraftstoff: | Diesel |
Lancia Ypsilon Argento 1,3 16V Multijet
€ 1.100,-Fahrzeugtyp: | PKW |
KM: | 146.614 km |
EZ: | 05/2006 |
Kraftstoff: | Diesel |
KIA Sportage 1,6 TGDI Gold GPF
€ 14.290,-Fahrzeugtyp: | PKW |
KM: | 44.300 km |
EZ: | 10/2018 |
Kraftstoff: | Benzin |
KIA Sportage 1,6 CRDI SCR MHD Gold DCT Aut.
€ 17.990,-Fahrzeugtyp: | PKW |
KM: | 81.600 km |
EZ: | 03/2020 |
Kraftstoff: | Diesel |
KIA Sorento 2,2 CRDi Active DPF 4WD
€ 6.890,-Fahrzeugtyp: | PKW |
KM: | 193.000 km |
EZ: | 08/2010 |
Kraftstoff: | Diesel |
KIA Rio 1,4i Cool
€ 890,-Fahrzeugtyp: | PKW |
KM: | 171.000 km |
EZ: | 06/2010 |
Kraftstoff: | Benzin |
KIA Rio 1,25 MPI Silber ISG
€ 7.790,-Fahrzeugtyp: | PKW |
KM: | 103.500 km |
EZ: | 02/2017 |
Kraftstoff: | Benzin |
KIA Rio 1,2 MPI Titan
€ 2.790,-Fahrzeugtyp: | PKW |
KM: | 112.000 km |
EZ: | 08/2015 |
Kraftstoff: | Benzin |
KIA Picanto 1,0 MPI Cool
€ 2.590,-Fahrzeugtyp: | PKW |
KM: | 156.200 km |
EZ: | 09/2011 |
Kraftstoff: | Benzin |
KIA ceed SW 1,6 CRDi SCR ISG Silber
€ 10.490,-Fahrzeugtyp: | PKW |
KM: | 151.800 km |
EZ: | 03/2020 |
Kraftstoff: | Diesel |
KIA ceed SW 1,6 CRDi SCR ISG GT-Line DCT Aut.
€ 11.390,-Fahrzeugtyp: | PKW |
KM: | 202.300 km |
EZ: | 09/2019 |
Kraftstoff: | Diesel |
KIA cee'd SW 1,6 CRDi Motion DPF ISG
€ 2.390,-Fahrzeugtyp: | PKW |
KM: | 277.800 km |
EZ: | 01/2011 |
Kraftstoff: | Diesel |
KIA cee'd SW 1,4 MPI CVVT ISG Motion Pro
€ 4.890,-Fahrzeugtyp: | PKW |
KM: | 170.830 km |
EZ: | 08/2013 |
Kraftstoff: | Benzin |
KIA cee'd SW 1,4 CVVT Cool ISG
€ 1.990,-Fahrzeugtyp: | PKW |
KM: | 196.400 km |
EZ: | 05/2010 |
Kraftstoff: | Benzin |
KIA cee'd SW 1,4 CVVT Cool ECO
€ 2.490,-Fahrzeugtyp: | PKW |
KM: | 203.451 km |
EZ: | 04/2012 |
Kraftstoff: | Benzin |
KIA cee'd SW 1,4 CRDi Silber
€ 4.990,-Fahrzeugtyp: | PKW |
KM: | 177.800 km |
EZ: | 07/2015 |
Kraftstoff: | Diesel |
KIA cee'd 1,6 CRDi ISG Platin DCT
€ 6.190,-Fahrzeugtyp: | PKW |
KM: | 220.891 km |
EZ: | 02/2016 |
Kraftstoff: | Diesel |
KIA cee'd 1,6 CRDi Cool
€ 7.290,-Fahrzeugtyp: | PKW |
KM: | 78.800 km |
EZ: | 08/2012 |
Kraftstoff: | Diesel |
KIA Carens 2,0 CRDi VGT Active
€ 1.990,-Fahrzeugtyp: | PKW |
KM: | 205.400 km |
EZ: | 09/2009 |
Kraftstoff: | Diesel |
KIA Carens 1,7 CRDi Active
€ 5.290,-Fahrzeugtyp: | PKW |
KM: | 207.000 km |
EZ: | 04/2014 |
Kraftstoff: | Diesel |
Jeep Compass 2,2 CRD Limited 2WD
€ 4.390,-Fahrzeugtyp: | PKW |
KM: | 217.500 km |
EZ: | 11/2011 |
Kraftstoff: | Diesel |
Jeep Cherokee 2,5 Limited CRD TD
€ 4.190,-Fahrzeugtyp: | PKW |
KM: | 277.200 km |
EZ: | 04/2004 |
Kraftstoff: | Diesel |
Jaguar XJR8 4,0 Kompressor
€ 9.490,-Fahrzeugtyp: | PKW |
KM: | 176.500 km |
EZ: | 04/1999 |
Kraftstoff: | Benzin |
Jaguar XE 20d Landmark
€ 8.290,-Fahrzeugtyp: | PKW |
KM: | 122.837 km |
EZ: | 06/2015 |
Kraftstoff: | Diesel |
Jaguar F-Pace 20d AWD R-Sport Aut.
€ 16.900,-Fahrzeugtyp: | PKW |
KM: | 96.481 km |
EZ: | 05/2016 |
Kraftstoff: | Diesel |
Hyundai Tucson 2,0 CRDI 4WD Platin
€ 8.990,-Fahrzeugtyp: | PKW |
KM: | 383.256 km |
EZ: | 09/2015 |
Kraftstoff: | Diesel |
Hyundai Tucson 1,7 CRDI Start-Stopp Go DCT
€ 9.490,-Fahrzeugtyp: | PKW |
KM: | 232.400 km |
EZ: | 09/2016 |
Kraftstoff: | Diesel |
Hyundai Santa Fe 2,2 CRDi 4WD High Aut.
€ 24.690,-Fahrzeugtyp: | PKW |
KM: | 199.500 km |
EZ: | 10/2018 |
Kraftstoff: | Diesel |
Hyundai iX35 1,7 CRDi Life DPF
€ 6.990,-Fahrzeugtyp: | PKW |
KM: | 155.500 km |
EZ: | 04/2011 |
Kraftstoff: | Diesel |
Hyundai i30 CW 1,6 CRDi GO!
€ 8.790,-Fahrzeugtyp: | PKW |
KM: | 107.626 km |
EZ: | 09/2019 |
Kraftstoff: | Diesel |