Fahrzeuge suchen
KIA ceed SW 1,6 CRDi SCR ISG GT-Line DCT Aut.
€ 11.690,-Fahrzeugtyp: | PKW |
KM: | 202.300 km |
EZ: | 09/2019 |
Kraftstoff: | Diesel |
KIA ceed 1,6 CRDi ISG First
€ 12.490,-Fahrzeugtyp: | PKW |
KM: | 70.982 km |
EZ: | 12/2018 |
Kraftstoff: | Diesel |
KIA cee'd SW 1,6 CRDi Motion DPF ISG
€ 2.590,-Fahrzeugtyp: | PKW |
KM: | 277.800 km |
EZ: | 01/2011 |
Kraftstoff: | Diesel |
KIA cee'd SW 1,4 MPI Silber
€ 8.490,-Fahrzeugtyp: | PKW |
KM: | 129.500 km |
EZ: | 05/2018 |
Kraftstoff: | Benzin |
KIA cee'd SW 1,4 CVVT Cool ISG
€ 2.100,-Fahrzeugtyp: | PKW |
KM: | 196.400 km |
EZ: | 05/2010 |
Kraftstoff: | Benzin |
KIA cee'd SW 1,4 CVVT Cool ECO
€ 2.990,-Fahrzeugtyp: | PKW |
KM: | 203.451 km |
EZ: | 04/2012 |
Kraftstoff: | Benzin |
KIA cee'd 1,6 CRDi ISG Platin DCT
€ 6.490,-Fahrzeugtyp: | PKW |
KM: | 220.891 km |
EZ: | 02/2016 |
Kraftstoff: | Diesel |
KIA cee'd 1,6 CRDi Active DPF ISG
€ 1.690,-Fahrzeugtyp: | PKW |
KM: | 308.000 km |
EZ: | 03/2011 |
Kraftstoff: | Diesel |
KIA Carnival Active Pro 2,2 CRDi VGT DPF Aut.
€ 1.490,-Fahrzeugtyp: | PKW |
KM: | 256.400 km |
EZ: | 11/2011 |
Kraftstoff: | Diesel |
KIA Carens 2,0 CRDi VGT Active
€ 2.190,-Fahrzeugtyp: | PKW |
KM: | 205.400 km |
EZ: | 09/2009 |
Kraftstoff: | Diesel |
Jeep Compass 2,2 CRD Limited 2WD
€ 4.290,-Fahrzeugtyp: | PKW |
KM: | 217.500 km |
EZ: | 11/2011 |
Kraftstoff: | Diesel |
Jeep Cherokee 2,5 Limited CRD TD
€ 4.190,-Fahrzeugtyp: | PKW |
KM: | 277.200 km |
EZ: | 04/2004 |
Kraftstoff: | Diesel |
Jaguar XJR8 4,0 Kompressor
€ 9.590,-Fahrzeugtyp: | PKW |
KM: | 176.500 km |
EZ: | 04/1999 |
Kraftstoff: | Benzin |
Jaguar XE 20d Landmark
€ 9.900,-Fahrzeugtyp: | PKW |
KM: | 122.837 km |
EZ: | 06/2015 |
Kraftstoff: | Diesel |
IVECO 35C15 Kühlkoffer
€ 14.690,-Fahrzeugtyp: | LKW |
KM: | 317.200 km |
EZ: | 11/2016 |
Kraftstoff: | Diesel |
Hyundai Tucson 2,0 CRDI 4WD Platin
€ 8.990,-Fahrzeugtyp: | PKW |
KM: | 383.256 km |
EZ: | 09/2015 |
Kraftstoff: | Diesel |
Hyundai iX35 2,0 CRDi Premium 4WD DPF Aut.
€ 6.990,-Fahrzeugtyp: | PKW |
KM: | 201.000 km |
EZ: | 06/2012 |
Kraftstoff: | Diesel |
Hyundai iX35 1,7 CRDi Life DPF
€ 6.990,-Fahrzeugtyp: | PKW |
KM: | 155.500 km |
EZ: | 04/2011 |
Kraftstoff: | Diesel |
Hyundai iX20 1,4 CRDi Start/Stopp Edition 25
€ 9.490,-Fahrzeugtyp: | PKW |
KM: | 31.417 km |
EZ: | 11/2017 |
Kraftstoff: | Diesel |
Hyundai iX20 1,4 CRDi
€ 2.890,-Fahrzeugtyp: | PKW |
KM: | 299.372 km |
EZ: | 11/2011 |
Kraftstoff: | Diesel |
Hyundai i30 CW 1,6 CRDi Go Plus
€ 3.190,-Fahrzeugtyp: | PKW |
KM: | 292.491 km |
EZ: | 05/2014 |
Kraftstoff: | Diesel |
Hyundai i30 CW 1,0 T-GDI GO!
€ 7.590,-Fahrzeugtyp: | PKW |
KM: | 180.000 km |
EZ: | 09/2017 |
Kraftstoff: | Benzin |
Hyundai i20 1,25 Cool
€ 1.250,-Fahrzeugtyp: | PKW |
KM: | 105.220 km |
EZ: | 09/2009 |
Kraftstoff: | Benzin |
Hyundai i20 1,25
€ 2.990,-Fahrzeugtyp: | PKW |
KM: | 165.800 km |
EZ: | 12/2011 |
Kraftstoff: | Benzin |
Honda CR-V 2,2i-CTDi Executive DPF
€ 4.790,-Fahrzeugtyp: | PKW |
KM: | 173.500 km |
EZ: | 01/2008 |
Kraftstoff: | Diesel |
Ford Transit FT 300 K Vario 4.36 2,2 TDCi 9 Sitzer Trend
€ 8.290,-Fahrzeugtyp: | PKW |
KM: | 245.000 km |
EZ: | 02/2009 |
Kraftstoff: | Diesel |
Ford Mustang 2,3 EcoBoost Aut.
€ 29.490,-Fahrzeugtyp: | PKW |
KM: | 108.219 km |
EZ: | 08/2019 |
Kraftstoff: | Benzin |
Ford Kuga 1,5 EcoBlue Titanium Aut.
€ 19.790,-Fahrzeugtyp: | PKW |
KM: | 60.497 km |
EZ: | 06/2020 |
Kraftstoff: | Diesel |
Ford Ka 1,2 Trend
€ 3.190,-Fahrzeugtyp: | PKW |
KM: | 129.834 km |
EZ: | 10/2013 |
Kraftstoff: | Benzin |
Ford Grand Tourneo Connect Trend 1,5 TDCi L2
€ 7.990,-Fahrzeugtyp: | PKW |
KM: | 283.900 km |
EZ: | 05/2018 |
Kraftstoff: | Diesel |
Ford Galaxy Trend 2,0 TDCi DPF
€ 3.290,-Fahrzeugtyp: | PKW |
KM: | 313.000 km |
EZ: | 06/2007 |
Kraftstoff: | Diesel |
Ford Galaxy Business Plus 2,0 TDCi Aut.
€ 5.990,-Fahrzeugtyp: | PKW |
KM: | 248.500 km |
EZ: | 02/2015 |
Kraftstoff: | Diesel |
Ford Galaxy 2,0 EcoBlue SCR Trend Aut.
€ 17.990,-Fahrzeugtyp: | PKW |
KM: | 184.060 km |
EZ: | 09/2021 |
Kraftstoff: | Diesel |
Ford Focus Traveller 1,5 EcoBlue ST-Line Business Aut.
€ 7.799,-Fahrzeugtyp: | PKW |
KM: | 168.900 km |
EZ: | 10/2019 |
Kraftstoff: | Diesel |
Ford Focus Titanium 1,0 EcoBoost
€ 2.790,-Fahrzeugtyp: | PKW |
KM: | 130.000 km |
EZ: | 10/2012 |
Kraftstoff: | Benzin |
Ford Focus 1,0 EcoBoost Trend
€ 7.990,-Fahrzeugtyp: | PKW |
KM: | 89.000 km |
EZ: | 08/2017 |
Kraftstoff: | Benzin |
Ford Focus 1,0 EcoBoost Active Business Aut.
€ 15.890,-Fahrzeugtyp: | PKW |
KM: | 66.500 km |
EZ: | 01/2019 |
Kraftstoff: | Benzin |
Ford Fiesta Ambiente 1,4 TDCi
€ 4.190,-Fahrzeugtyp: | PKW |
KM: | 97.528 km |
EZ: | 03/2009 |
Kraftstoff: | Diesel |
Ford Edge 2,0 EcoBlue SCR 4x4 ST-Line Aut.
€ 21.490,-Fahrzeugtyp: | PKW |
KM: | 165.030 km |
EZ: | 11/2019 |
Kraftstoff: | Diesel |
Ford EcoSport 1,0 EcoBoost ST-Line
€ 9.890,-Fahrzeugtyp: | PKW |
KM: | 134.500 km |
EZ: | 02/2018 |
Kraftstoff: | Benzin |