Fahrzeuge suchen
Fiat Tipo 1,3 MultiJet II 95 Start&Stop Lounge
€ 8.290,-| Fahrzeugtyp: | PKW |
| KM: | 75.394 km |
| EZ: | 06/2017 |
| Kraftstoff: | Diesel |
Fiat Stilo Multiwagon 1,9 JTD 100 Lifestyle
€ 590,-| Fahrzeugtyp: | PKW |
| KM: | 232.108 km |
| EZ: | 03/2005 |
| Kraftstoff: | Diesel |
Fiat Freemont 2,0 Multijet II 140 Urban
€ 5.190,-| Fahrzeugtyp: | PKW |
| KM: | 223.726 km |
| EZ: | 09/2012 |
| Kraftstoff: | Diesel |
Fiat Bravo 1,6 Multijet 90 DPF MyLife
€ 1.690,-| Fahrzeugtyp: | PKW |
| KM: | 301.820 km |
| EZ: | 01/2012 |
| Kraftstoff: | Diesel |
Fiat 500X FireFly Turbo 120 Urban
€ 8.490,-| Fahrzeugtyp: | PKW |
| KM: | 139.740 km |
| EZ: | 07/2019 |
| Kraftstoff: | Benzin |
Fiat 500L 1,3 MultiJet II 95 Sondermodell Mirror
€ 8.490,-| Fahrzeugtyp: | PKW |
| KM: | 104.900 km |
| EZ: | 05/2019 |
| Kraftstoff: | Diesel |
Dodge Journey 2,0 CRD SXT
€ 2.490,-| Fahrzeugtyp: | PKW |
| KM: | 265.000 km |
| EZ: | 08/2010 |
| Kraftstoff: | Diesel |
Dacia Sandero Supreme 1,2 16V 75
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 85.000 km |
| EZ: | 01/2015 |
| Kraftstoff: | Benzin |
Dacia Sandero Ambiance Sce 75 S&S
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 143.463 km |
| EZ: | 03/2019 |
| Kraftstoff: | Benzin |
Dacia Sandero Story 1,2 16V
€ 2.690,-| Fahrzeugtyp: | PKW |
| KM: | 131.000 km |
| EZ: | 07/2012 |
| Kraftstoff: | Benzin |
Dacia Lodgy Lauréate dCi 110
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 345.405 km |
| EZ: | 11/2012 |
| Kraftstoff: | Diesel |
Citroën Grand C4 SpaceTourer Grand C4 Spacetourer BlueHDI 150 S&S EAT6 Shine
€ 7.590,-| Fahrzeugtyp: | PKW |
| KM: | 189.000 km |
| EZ: | 06/2018 |
| Kraftstoff: | Diesel |
Citroën Grand C4 Picasso 1,6 16V Attraction
€ 2.390,-| Fahrzeugtyp: | PKW |
| KM: | 167.105 km |
| EZ: | 11/2011 |
| Kraftstoff: | Benzin |
Citroën Grand C4 Picasso BlueHDi 120 6-Gang Exclusive
€ 5.790,-| Fahrzeugtyp: | PKW |
| KM: | 241.200 km |
| EZ: | 09/2014 |
| Kraftstoff: | Diesel |
Citroën Grand C4 Picasso 1,6 16V eco 7-Sitzer
€ 1.290,-| Fahrzeugtyp: | PKW |
| KM: | 136.600 km |
| EZ: | 07/2009 |
| Kraftstoff: | Benzin |
Citroën DS3 VTi 82 Chic
€ 2.690,-| Fahrzeugtyp: | PKW |
| KM: | 92.708 km |
| EZ: | 11/2013 |
| Kraftstoff: | Benzin |
Citroën C8 2,0 HDi 16V SX FAP
€ 890,-| Fahrzeugtyp: | PKW |
| KM: | 268.800 km |
| EZ: | 01/2010 |
| Kraftstoff: | Diesel |
Citroën C5 Tourer 1,6 HDi
€ 3.100,-| Fahrzeugtyp: | PKW |
| KM: | 175.716 km |
| EZ: | 05/2011 |
| Kraftstoff: | Diesel |
Citroën C5 2,2 HDI Exclusive Aut.
€ 2.690,-| Fahrzeugtyp: | PKW |
| KM: | 238.536 km |
| EZ: | 01/2005 |
| Kraftstoff: | Diesel |
Citroën C4 Picasso BlueHDi 120 6-Gang Intensive
€ 6.390,-| Fahrzeugtyp: | PKW |
| KM: | 209.000 km |
| EZ: | 04/2015 |
| Kraftstoff: | Diesel |
Citroën C4 Cactus BlueHDi 100 S&S Manuell C-Series
€ 8.890,-| Fahrzeugtyp: | PKW |
| KM: | 126.098 km |
| EZ: | 01/2020 |
| Kraftstoff: | Diesel |
Citroën C4 Aircross HDi 150 4WD Seduction
€ 5.590,-| Fahrzeugtyp: | PKW |
| KM: | 206.740 km |
| EZ: | 10/2012 |
| Kraftstoff: | Diesel |
Citroën C4 1,6 VTi Seduction
€ 2.490,-| Fahrzeugtyp: | PKW |
| KM: | 237.500 km |
| EZ: | 05/2011 |
| Kraftstoff: | Benzin |
Citroën C4 1,4 VTi Attraction
€ 3.190,-| Fahrzeugtyp: | PKW |
| KM: | 173.671 km |
| EZ: | 11/2014 |
| Kraftstoff: | Benzin |
Citroën C4 1,4 16V emotion
€ 590,-| Fahrzeugtyp: | PKW |
| KM: | 157.950 km |
| EZ: | 11/2009 |
| Kraftstoff: | Benzin |
Citroën C3 VTi 68 Flash
€ 2.100,-| Fahrzeugtyp: | PKW |
| KM: | 111.094 km |
| EZ: | 09/2014 |
| Kraftstoff: | Benzin |
Citroën C3 HDi 70 Collection
€ 2.990,-| Fahrzeugtyp: | PKW |
| KM: | 233.672 km |
| EZ: | 01/2014 |
| Kraftstoff: | Diesel |
Citroën C3 Aircross PureTech 110 S&S 5-Gang-Manuell Shine
€ 7.690,-| Fahrzeugtyp: | PKW |
| KM: | 124.710 km |
| EZ: | 05/2018 |
| Kraftstoff: | Benzin |
Citroën C3 1,1i X
€ 790,-| Fahrzeugtyp: | PKW |
| KM: | 124.100 km |
| EZ: | 03/2007 |
| Kraftstoff: | Benzin |
Citroën C1 Airscape VTi 72 manuell Feel
€ 5.890,-| Fahrzeugtyp: | PKW |
| KM: | 71.659 km |
| EZ: | 06/2018 |
| Kraftstoff: | Benzin |
Citroën C1 Airscape PureTech 82 manuell Shine
€ 4.590,-| Fahrzeugtyp: | PKW |
| KM: | 130.464 km |
| EZ: | 09/2015 |
| Kraftstoff: | Benzin |
Citroën Berlingo Multispace VTi 95 Collection
€ 2.890,-| Fahrzeugtyp: | PKW |
| KM: | 212.300 km |
| EZ: | 02/2014 |
| Kraftstoff: | Benzin |
Citroën Berlingo Multispace e-HDi 90 Airdream Seduction
€ 2.790,-| Fahrzeugtyp: | PKW |
| KM: | 342.009 km |
| EZ: | 02/2014 |
| Kraftstoff: | Diesel |
Citroën Berlingo BlueHDI 100 S&S Live
€ 8.990,-| Fahrzeugtyp: | PKW |
| KM: | 223.903 km |
| EZ: | 11/2019 |
| Kraftstoff: | Diesel |
Citroën Berlingo Multispace BlueHDI 100 XTR
€ 6.890,-| Fahrzeugtyp: | PKW |
| KM: | 204.900 km |
| EZ: | 05/2017 |
| Kraftstoff: | Diesel |
Chrysler Grand Voyager Limited 2,8 CRD Aut.
€ 2.890,-| Fahrzeugtyp: | PKW |
| KM: | 276.000 km |
| EZ: | 08/2008 |
| Kraftstoff: | Diesel |
BMW X6 M Competition
€ 76.900,-| Fahrzeugtyp: | PKW |
| KM: | 132.707 km |
| EZ: | 09/2020 |
| Kraftstoff: | Benzin |
BMW X5 xDrive30d Österreich-Paket Aut.
€ 9.290,-| Fahrzeugtyp: | PKW |
| KM: | 284.000 km |
| EZ: | 09/2009 |
| Kraftstoff: | Diesel |
BMW X5 3,0sd Aut.
€ 6.190,-| Fahrzeugtyp: | PKW |
| KM: | 276.753 km |
| EZ: | 01/2008 |
| Kraftstoff: | Diesel |
BMW X3 xDrive30d Österreich-Paket Aut.
€ 6.890,-| Fahrzeugtyp: | PKW |
| KM: | 207.866 km |
| EZ: | 06/2011 |
| Kraftstoff: | Diesel |























































































































